Introduction
The purpose of this Topic is to list standardized constants, algorithms, and approaches to performing glaze calculation in software.
For more information about glaze calculation, please see https://wiki.glazy.org/t/introduction-to-glaze-calculation/
Molecular mass of common formulas
While in the studio there is no practical difference between the following measurements, ideally all software dealing with ceramics calculation should standardize on a specific set of molecular masses for common formulas in order to rule out inconsistencies.
References:
- PubChem: https://pubchem.ncbi.nlm.nih.gov
- CRC Handbook of Chemistry and Physics, 84th Edition, 2003-2004
Comparison of values in various publications
Oxide | Name | PubChem | CRC Handbook | Digitalfire | Glazy v1 |
---|---|---|---|---|---|
Al2O3 | Aluminum Oxide | 101.96 | 101.961 | 102.000 | 101.96137 |
B2O3 | Boron oxide | 69.617 | 69.620 | 69.600 | 69.6217 |
BaO | Barium Oxide | 153.326 | 153.326 | 153.300 | 153.3271 |
BeO | Berylium oxide | 25.011 | 25.01158 | ||
CaO | Calcium Oxide | 56.077 | 56.077 | 56.100 | 56.0778 |
CdO | Cadmium oxide | 128.410 | 128.410 | 128.4104 | |
CoO | Cobalt(II) Oxide | 74.932 | 74.932 | 74.920 | 74.93263 |
Cr2O3 | Chromium(III) Oxide | 151.989 | 151.990 | 152.000 | 151.99061 |
Cu2O | Copper(I) Oxide | 143.091 | 143.091 | 143.000 | 143.0914 |
CuO | Copper(II) Oxide | 79.545 | 79.545 | 79.540 | 79.5454 |
Fe2O3 | Iron(III) Oxide | 159.687 | 159.688 | 160.000 | 159.6887 |
FeO | Iron(II) Oxide | 71.844 | 71.844 | 81.800 | 71.8446 |
K2O | Potassium oxide | n/a | 94.196 | 94.200 | 94.19605 |
Li2O | Lithium Oxide | 29.879 | 29.881 | 29.800 | 29.8818 |
MgO | Magnesium Oxide | 40.304 | 40.304 | 40.300 | 40.30449 |
MnO | Manganese(II) oxide | 70.937 | 70.937 | 70.900 | 70.93748 |
MnO2 | Manganese(IV) oxide | 86.936 | 86.937 | 86.900 | 86.93691 |
Na2O | Sodium oxide | 61.979 | 61.979 | 62.000 | 61.97897 |
NiO | Nickel(II) oxide | 74.692 | 74.692 | 74.700 | 74.69287 |
P2O5 | Phosphorus(V) oxide | 141.943 | 141.945 | 141.900 | 141.94467 |
PbO | Lead(II) oxide | 223.199 | 223.2 | 223.200 | 223.2094 |
SiO2 | Silicon dioxide | 60.083 | 60.085 | 60.100 | 60.08439 |
SnO2 | Tin(IV) oxide | 150.708 | 150.709 | 150.710 | 150.7096 |
SrO | Strontium oxide | 103.619 | 103.62 | 103.600 | 103.6204 |
TiO2 | Titanium(IV) oxide | 79.865 | 79.866 | 79.900 | 79.8660 |
V2O5 | Vanadium(V) oxide | 181.878 | 181.880 | 181.900 | 181.8800 |
ZnO | Zinc Oxide | 81.379 | 81.39 | 81.400 | 81.3814 |
ZrO | Zirconium Oxide | 107.200 | 107.2234 | ||
ZrO2 | Zirconium(IV) oxide | 123.222 | 123.223 | 123.220 | 123.2231 |
Standard CRC Values
All software should standardize on the values in the CRC handbook:
Oxide | CRC Handbook |
---|---|
Al2O3 | 101.961 |
B2O3 | 69.620 |
BaO | 153.326 |
BeO | 25.011 |
CaO | 56.077 |
CdO | 128.410 |
CoO | 74.932 |
Cr2O3 | 151.990 |
Cu2O | 143.091 |
CuO | 79.545 |
Fe2O3 | 159.688 |
FeO | 71.844 |
K2O | 94.196 |
Li2O | 29.881 |
MgO | 40.304 |
MnO | 70.937 |
MnO2 | 86.937 |
Na2O | 61.979 |
NiO | 74.692 |
P2O5 | 141.945 |
PbO | 223.2 |
SiO2 | 60.085 |
SnO2 | 150.709 |
SrO | 103.62 |
TiO2 | 79.866 |
V2O5 | 181.880 |
ZnO | 81.39 |
ZrO | |
ZrO2 | 123.223 |
Standard List Ordering of Oxides
SiO2 // Glass
Al2O3 // Intermediate
B2O3 // Glass
// Alkaline Earths
MgO // Flux
CaO // Flux
SrO // Flux
BaO // Flux
// Metallic oxide fluxes
ZnO // Flux
PbO // Flux
// Alkali Metals
Li2O // Flux
Na2O // Flux
K2O // Flux
BeO // Other
P2O5 // Glass
TiO2 // Glass
SnO2 // Opacifier
ZrO // Opacifier
ZrO2 // Opacifier
// Colorants
V2O5
Cr2O3
MnO
MnO2
FeO
Fe2O3
CoO
NiO
CuO
Cu2O
CdO
// Other
F